Start with the use
Indoor, outdoor, shower, kitchen, stairs or commercial areas change the requirements.
Key values, care notes and planning points to classify material, use and inquiry before sampling.
Indoor, outdoor, shower, kitchen, stairs or commercial areas change the requirements.
Matt, polished, relief, Slipstop or Structech surfaces look and clean differently.
Large formats, 20 mm slabs and Maxitech need planning for delivery, handling and laying.
Colour, gloss, grout and multiple faces change with the room and light.
Slip resistance, frost, water absorption and load belong together. One value rarely decides everything; use, slope, moisture and surface must be considered together.
| Topic | Value | Why it matters |
|---|---|---|
| Water absorption | E <= 0.5 percent, confirm by product | Dense material; relevant for care, durability and frost topics. |
| Breaking strength | >= 700 N for 6/6.3 mm large format; otherwise article value | Important for floors, large sizes and loaded areas. |
| Modulus of rupture | >= 35 N/mm2 for large format, otherwise article value | Supports robustness and size decisions. |
| Chemicals/stains | Chemical resistance by execution; stain resistance at least class 3 | Relevant for cleaning, household and commercial use. |
| Large-format laying | C2 E or higher adhesive, double bonding, handling frame | Large slabs require suitable processing and a clean substrate. |
| Topic | Value | Why it matters |
|---|---|---|
| Thickness/water absorption | 20 mm; E <= 0.5 percent when variant is confirmed | For terraces, paths, entrances and build-ups with higher load. |
| Mechanical values | Breaking strength >= 2500 N; flexural strength >= 40 N/mm2 | Relevant for pedestals, loose laying and more demanding outdoor areas. |
| Frost resistance | EN ISO 10545-12 fulfilled, check by article and build-up | Central for outdoor moisture and temperature changes. |
| Slip resistance | Class 3; R/C values by surface | Important in wet areas, slopes, pool zones and entrances. |
| Installation | pedestals, gravel/sand, grass or fixed laying | Build-up, drainage and substrate decide the solution. |
Surface terms only help when they are linked to touch, care, light and use.
Digitally created relief texture where surface and design work more closely together. Useful for realistic stone, concrete or material effects; care and slip resistance still need product checks.
Matt-looking surface with everyday R10 slip resistance. Useful for indoor areas and transitions, but not an automatic outdoor or wet-area approval.
Polished, highly glossy surface with a stronger light effect. It feels premium and reflective, but care, scratch perception and use need more conscious selection.
Thickened porcelain for outdoor areas. The 20 mm thickness is only one point; build-up, drainage, slip resistance, size, substrate and edges matter too.
Large 120x280 cm compact-surface effect for calm walls, slabs and premium rooms. Handling, cuts and installation must be planned early.
Several print faces reduce visible repetition. The calmer and larger the surface should feel, the more faces, laying direction and mixing boxes matter.
Mosaics, steps, skirting, loose laying and special pieces need clear dimensions, edges and installation situations early.
For outdoor areas, substrate, slope, drainage, slab size, support points and edge finishing must work together. A 20 mm slab does not replace a proper build-up.
Mosaics may match visually, but they are separate articles or cuts with their own sizes, faces and surfaces. They should not automatically be treated like the base tile.
Steps, skirting, corners, edges and special pieces depend on size, direction and edge. Rectangular formats often need the side or position specified clearly.
Pieces per box, square metres per box, pallet quantities and weight affect delivery, handling, waste and site logistics. Especially relevant for 20 mm and 120x280 cm.
For natural stone, slab image, veining, thickness, edge, impregnation and cutting reserve matter. A stair or vanity part is checked differently than a standard tile.
Gloss, relief, polish, acid sensitivity, slip resistance and frost resistance are always checked by product and use. Samples and personal approval remain important.
Key sizes should be checked with box content, pallet quantity and weight before ordering. That avoids surprises during delivery, storage, cutting and site handling.
| Size | Box | Pallet |
|---|---|---|
| 60x60 cm | 4 pcs, approx. 1.42 m², approx. 28.6 kg | 36 boxes, approx. 51 m², approx. 1,050 kg |
| 60x120 cm | 2 pcs, approx. 1.43 m², approx. 30.4 kg | 40 boxes, approx. 57 m², approx. 1,240 kg |
| 75x150 cm | 1 pc, approx. 1.11 m², approx. 26.7 kg | 40 boxes, approx. 44.6 m², approx. 1,080 kg |
| 120x120 cm | 1 pc, approx. 1.44 m², approx. 34 kg | 36 boxes, approx. 51.8 m², approx. 1,300 kg |
| 20 mm 60x60 cm | 2 pcs, approx. 0.71 m², approx. 27.6 kg | 36 boxes, approx. 25.5 m², approx. 1,020 kg |
| 20 mm 60x120 cm | 1 pc, approx. 0.71 m², approx. 30.7 kg | 32 boxes, approx. 22.8 m², approx. 985 kg |
Maxitech 120x280 cm is handled differently from normal boxed goods: each slab has around 3.36 m² and almost 50 kg. A-frame or crate, access, carrying route, storage and cutting should be checked first.
Care is not a side topic. It decides whether the selected surface stays as beautiful in daily life as it looks as a sample.
clean regularly with a suitable product; avoid care films that change the surface.
gloss feels refined, but light, streaks and scratch perception are more visible. Check samples in the room.
realistic depth needs conscious cleaning, especially in kitchens, entrances and busy areas.
check acid sensitivity, impregnation, edge and finish before approval; marble, onyx, granite and quartzite behave differently.
| Topic | Value | Why it matters |
|---|---|---|
| Slip behavior | R10 | Helps assess everyday safety. |
| Fire behavior | Bfl-s1 on concrete/wood, check by build-up | Important for commercial planning and approvals. |
| Underfloor heating | suitable up to 27 degrees Celsius | Clarify early for comfort and build height. |
| Build-up/wear layer | Dryback 0.55/0.7 mm; Premiumline click 4.5 mm with 1.00 mm IXPE | Relevant for use level, renovation, impact sound and installation method. |
| Wet rooms | listed as suitable; showers, standing water and edge sealing need separate approval | Wet-room suitable is not a blanket wet-area or pool approval. |
| Topic | Value | Why it matters |
|---|---|---|
| Stone type | marble/limestone, granite, onyx, quartzite by real slab | Material group, slab and finish are always considered together. |
| Applications | raw slabs, cut-to-size, tiles, vanities, stairs, accents | Useful when slab image, size and installation situation are planned together. |
| Sensitivity | check acid, water and care by material and finish | Marble, limestone, onyx, granite and quartzite behave differently. |
| Outdoor/suitability | no blanket frost or slip approval without material review | Technical approval depends on slab, finish and installation situation. |
| Planning | slab image, thickness, edge, cutting reserve, impregnation | Decisive for stairs, sills, vanities and accent areas. |
These values help with selection and inquiries. The decisive points remain the series, surface, size, installation, use, sample approval and the final technical check before ordering.